Directory
ClipNav
Find AI video tools and models for Shorts, TikTok, and YouTube — verified pricing, workflows, and model notes without invented stickers.
Published entries: 45 tools, 8 models, 5 features, 6 workflows, 0 guides.
Launch feed
| Name | Kind | Summary | Verified |
|---|---|---|---|
| Tool | AI actors for ad creatives. Public self-serve plan stickers were not observed: the pricing URL returned 404 on 2026-10-17. The app is at app.arcads.ai. | Verified | |
| Tool | Faceless channel autopilot whose homepage plan JSON prices a frequency field: Free $0, Starter $19, Daily $39, Hardcore $69. | Verified | |
| Tool | Thumbnails, covers, and simple video packaging in Magic Studio. This environment could not render canva.com/pricing on 2026-10-17. A 2026-10-08 third-party read shows Pro at $18 a month or $144 a year, beside an unresolved US$180 a year snippet. | Verified | |
| Tool | Mobile-native AI edit with captions, an AI Twin, and actors. Free lists no generative credits. Max is $24.99/mo. Frontier steps are $69.99, $139.99, and $279.99 a month for 1x, 2x, and 4x usage. Mirage Studio is merged in, per the homepage FAQ. | Verified | |
| Tool | Doc and slide to training avatar video, with SCORM and L&D in the job. Starter is framed as free, with a $27/mo value line and no card. Professional on the yearly view is $59/mo after 34% off, plus $30/mo per added member. The monthly Professional sticker was not extracted. | Verified | |
| Tool | Talking-photo and Studio avatars with API access on the Studio cards. The 2026-10-17 check verified the annual Studio view only: Lite $4.7/mo ($56 billed annually), Pro $16/mo ($191/yr), Advanced $108/mo ($1,293/yr). The monthly toggle was not opened. | Verified | |
| Tool | Text-based edit for podcasts and clips. Free is $0. On the annual-ish per-person display, Hobbyist is $16 (struck $24), Creator is $24 (struck $35), and Business is $50 (struck $65). API and MCP are marketed. | Verified | |
| Tool | Browser avatar video from an article or a slide deck, described as Panopto-acquired and minute-metered. Official pricing HTML returned 403 here on 2026-10-17. Third-party copies dated 2026-10-14 and 2026-09-23 show Free at $0, Creator at $29/mo or $276/yr, and Team at $125/mo or $1,200/yr. | Verified | |
| Tool | Niche-series autopilot with a seven-platform schedule. Marketing starts from $29/mo; the Starter card showed $24/mo for 500 credits. | Verified | |
| Tool | Voice-first text-to-video for Shorts volume, with Free at 3 credits a month, Standard at 180, and Premium at 600. No dollar sticker on the 2026-10-17 pricing check. | Verified | |
| Tool | Google's AI creative studio for Veo 3.1, Gemini Omni, and Nano Banana. Free is 50 daily Flow credits. Plus is $4.99/mo. A credit cost per Veo clip was not observed. | Verified | |
| Tool | MiniMax's Hailuo video app. Yearly cards run from Standard at $8.40/mo ($100.80 billed yearly) to Max at $184/mo. The header From $9.99/mo matches no card. The MiniMax API is a separate rate card. | Verified | |
| Tool | Character lip-sync and a performance agent, with an API named in the pricing meta. The only copied price is Studio plans from $20/month. Plan cards, credit tables, and API unit prices were not observed on 2026-10-17. | Verified | |
| Tool | Prompt-and-timeline editor for faceless social video, with Seedance generation metered on a per-seat credit plan. | Verified | |
| Tool | Product or script to an avatar and a UGC-style ad, on credits after the 2026-09-08 plan change. The site was 403 or Not Available here on 2026-10-17. The FAQ starts Starter at $29/mo for 12,000 credits. A 2026-09-19 third-party read of annual cards shows Starter at $24/mo billed annually. | Verified | |
| Tool | Browser editor. The default pricing view shows Free at $0, Pro at $16, and Business at $50. Which billing mode those dollars use, and whether they are per member, was not confirmed. Paid plans have no free trial. | Verified | |
| Tool | Pay per generated clip. Monthly Basic is $29 for 100 clips, Pro is $79 for 300, and Pro+ is $189 for 1,000. The yearly display is $14, $39, and $94 a month. Yearly totals and a free tier were not observed. | Verified | |
| Tool | Krea's multi-model image and video studio. Monthly Pro is $35, Max is $105, Business is $200. Yearly Basic is $5.25/mo. Compute-pack prices were not observed. 40M subscribers is a vendor claim. | Verified | |
| Tool | Luma's creative app and pay-per-video API for Ray3.2 text, image, modify, and reframe shots, sold as Plus, Pro, and Ultra credit plans. | Verified | |
| Tool | Blog posts turned into brand marketing video, with a free monthly cap and yearly-billed Basic, Starter, and Pro plans. | Verified | |
| Tool | UGC ads and product-in-hand, with a $1 try of any plan. Yearly display on 2026-10-17: Starter $29/mo billed yearly (Save 51%), Growth $39/mo, Pro $79/mo. API is included on every plan. An MCP server is marketed. Monthly list prices were not clearly separated. | Verified | |
| Tool | Studio voice plans show Creator at $19 a month with $228 billed annually, and Business at $66 a month with $792 billed annually. A distinct monthly-billing sticker was not observed. API Falcon is $0.01 per 1,000 characters. | Verified | |
| Tool | Long video and podcast to captioned Shorts, with a Virality Score and auto-post. Free is $0 for 60 credits a month; Starter is $15; Pro is $29 a month or $174 billed annually. | Verified | |
| Tool | Blog, script, and URL to stock footage plus an AI voice, for longer faceless explainers and marketing videos. | Verified | |
| Tool | Multi-model studio for social clips. Free is $0 with 0 plan credits; Creator at $35/mo is the first commercial plan. Seedance 2.5 is 122 credits for 5 seconds at 720p. | Verified | |
| Tool | PixVerse video app and API. App subscription prices were not observed on 2026-10-17. The API prices 225 credits at $1. V6 at 720p with audio is 12 credits a second. | Verified | |
| Tool | Shorts create-to-publish with Auto-Mode workers. Growth is $39 a month for 2,000 credits; Ultra is $199 for 12,000. API, MCP, and CLI are on every plan. | Verified | |
| Tool | Record, edit, and clip. Cards show Pro at $24 a month with $29 struck, Grow at $34 with $39 struck, and Webinar at $79 with $99 struck. The FAQ assigns that drop to annual billing. Which toggle was active was not confirmed. | Verified | |
| Tool | Caption-first long-to-short on a per-member meter, with AI actors and a schedule in the product job. Starter is $19 a month or $12 per member billed yearly; Pro is $39 or $23; Business + API is $69 per member, with a struck $120 also on one card. | Verified | |
| Tool | sync. is Synchronicity Labs' lipsync API and studio. Hobbyist is $5/mo plus usage. Creator is $19/mo and is the first plan that says no watermark. Model rates are a separate per-second table. | Verified | |
| Tool | Training and enterprise avatar explainers on a credit meter, with learner seats. Basic is $0 for 500 credits a month; Starter is $29 or $18 a month billed yearly; Pro is $89 or $64 a month billed yearly. | Verified | |
| Tool | A multi-model marketing agent on synthesys.io, billed in credits. Synthesys and Synthesia are different products. Starter is $29 or $20/mo yearly ($240/yr) for 3,500 credits/mo. Pro, Agency, and Max sit on the same pricing page. | Verified | |
| Tool | Product-to-UGC shorts on annual cards, with a credit multiplier from 1× to 5× plus Custom. Plus is $36/mo billed annually ($432/yr). A Seedance 2.5 720P example on the card is $3.60 per 30 seconds. A free-tier sticker was not observed. | Verified | |
| Tool | Browser editor with captions and AI credits. On the yearly view, Creator is $10 per user per month billed yearly as $125, and Pro is $20 per user per month billed yearly as $234. Distinct monthly stickers and itemized free limits were not observed. | Verified | |
| Tool | Vidu's Q4 video plans. Yearly Standard is $8.25/mo billed $99. Ultimate disagrees with itself: the card is $95.83/mo billed $1,150, and the compare table is $191.67/mo billed $2,300. | Verified | |
| Tool | Motion transfer and meme character video. Viggle AI plans are separate from PINOC, which starts from $10.39/month. Free is $0 for 5 videos a day. Pro is $7.99 for 80 credits, Popular is $15.99 for 200, and Max is $63.99 for 800. API is $0.01 per credit. | Verified | |
| Tool | AI clips on a minute credit. Free is $0 for 60 credits. On the yearly view, Creator is $14.5 a month with $174 billed yearly beside a struck $29, and Business is $19.5 with $234 beside a struck $39. | Verified | |
| Tool | ByteDance's short-form editor for captions, templates, and vertical cuts, with Seedance generation on paid plans. | Verified | |
| Tool | A URL-to-video ad studio with AI actors, a credit subscription, a public API, and an official MCP server. | Verified | |
| Tool | A voice studio for text to speech, cloning, dubbing, and sound, with a public API and an official hosted MCP server. | Verified | |
| Tool | Avatar video studio for creators and teams, with lip-sync translation, a public API, and an official remote MCP server. | Verified | |
| Model | HeyGen Video is the avatar engine family behind HeyGen, priced in credits on the enterprise page fetched 2026-10-16. It is a talking-presenter model, not a world text-to-video model like Veo or Kling. | Verified | |
| Tool | A multi-model image and video studio for short-form creators, with credits, an API, and an official MCP server. | Verified | |
| Model | Higgsfield's own video models in the public API catalog on 2026-10-16 are Cinema Studio 4.0 and Genjutsu. Soul is the still family. DoP was not in that catalog snapshot. Dollar rates for these first-party models were not in the schemas. | Verified | |
| Tool | Kuaishou's Kling video studio and developer API, with a consumer membership ladder and a separate prepaid unit price. | Verified | |
| Model | Kling 3.0 is a text-to-video and image-to-video family with native audio and multi-shot prompts on the cards opened on 2026-10-16. API units and fal seconds are the verified prices; membership dollars were not re-opened. | Verified | |
| Model | Ray3.2 is Luma's current video model for text-to-video, image-to-video, modify, and reframe, with up to 16 keyframes and no native audio on new generations. App credits and API dollars were both on Luma's pages on 2026-10-16. | Verified | |
| Model | MiniMax-H3, also called Hailuo 3, is the current pay-as-you-go video model on MiniMax's official price page, with legacy Hailuo 2.3 and 02 clip prices on the same page. Generated native audio was not described there. | Verified | |
| Tool | A creative suite and developer API for generative video, images, and audio, with official generation and developer MCP servers. | Verified | |
| Model | Runway Gen-4.5 is Runway's own video model, billed at 12 credits per second on the API guide and as seconds of Gen-4.5 on consumer plans. A text-versus-image mode matrix for Gen-4.5 was not on that price card. | Verified | |
| Tool | ByteDance's Seedance video model family, used by creators mainly in Dreamina, with CapCut as a second paid editor path. | Verified | |
| Model | ByteDance Seedance is a cinematic text-to-video and image-to-video family with synchronized audio on the 2.5 cards opened on 2026-10-16. Compare fal, Runway credits, and BytePlus before you pick a wallet. | Verified | |
| Model | Veo 3.1 is Google's video model with text-to-video, image-to-video, and sound generation. Vertex lists generate-001 as GA in us-central1; the Gemini API price page lists preview ids with no free tier. | Verified |
Workflows
| Name | Summary |
|---|---|
| A checked script, a HeyGen presenter, captions, and a disclosure for talking-head videos on YouTube, TikTok, and Shorts. | |
| Burned-in captions, a cover frame, and a vertical safe-zone check for a file that is already cut, on YouTube, TikTok, and Shorts. | |
| A script, voice, shot, and caption stack for narrated YouTube, Shorts, and TikTok videos that never put a face on camera. | |
| A rights-cleared long video, a CapCut 9:16 cut with captions, and a publish step for YouTube Shorts, TikTok, and Reels. | |
| A human script, an AI-actor ad, captions, and a disclosure for vertical paid creatives on TikTok, YouTube, and Shorts. | |
| A checked script, an ElevenLabs voice, an optional CapCut picture, and a disclosure for narration, dubbing, or your own cloned voice on YouTube, TikTok, and Shorts. |
Features
| Name | Summary |
|---|---|
| Where burned-in or exportable captions are available on the web, over an API, or through MCP, across the eight tools this directory already verified. | |
| Where image-to-video or reference-frame generation is available on the web, API, or MCP among the eight verified tools on this directory. | |
| Where lip sync, talking avatars, or mouth-aligned translation appear on the web, API, or MCP among the eight verified tools on this directory. | |
| Where text-to-video generation is available on the web, API, or MCP among the eight verified tools on this directory. | |
| Where text-to-speech and related voice generation show up on the web, API, or MCP among the eight verified tools on this directory. |
The API docs describe the read-only machine-readable indexes. They are public JSON dumps of the directory, not an authenticated product API.